Home
Today's Calendar
Rosh Hashana |
Korbanot : 8:15am |
Kaddish & Hodu : 8:30am |
Sefer Torah : 10:30am |
Shofar Blowing : 11:45am |
2nd Shofar Blowing : 5:55pm |
Shir Hashirim : 6:00pm |
Candle Lighting (Latest time) : 6:14pm |
Mincha / Kabbalat Shabbat / Arvit : 6:14pm |
Tomorrow's Calendar
Shabbat Shuva |
Shaharit : 8:30am |
Kids groups : 8:45am |
Classes : 4:35pm |
Mincha / Seudah Shlishit / Arvit : 5:35pm |
Shabbat ends : 7:11pm |
Friday Night
2nd Shofar Blowing : 5:55pm |
Shir Hashirim : 6:00pm |
Candle Lighting (Latest time) : 6:14pm |
Mincha / Kabbalat Shabbat / Arvit : 6:14pm |
Shabbat Day
Shaharit : 8:30am |
Kids groups : 8:45am |
Classes : 4:35pm |
Mincha / Seudah Shlishit / Arvit : 5:35pm |
Shabbat ends : 7:11pm |
Our Rabbi
Rabbi Refael Ribacoff
Building Dedication Opportunities
Reserve your Dedication
Building Name ($500,000) | Open Register Now |
Main Sanctuary ($200,000) | Open Register Now |
Aron Kodesh ($101,000) | Open Register Now |
Bet Midrash Name ($101,000) | Open Register Now |
Simcha Hall Name ($100,000) | Open Register Now |
Upper Ezrat Nashim ($75,000) | Open Register Now |
Bima ($52,000) | Open Register Now |
Front Entrance Doors ($52,000) | Open Register Now |
Kohanim Washing Station ($36,000) | Open Register Now |
Main Shul Doors ($36,000) | Open Register Now |
Ner Tamid ($26,000) | Open Register Now |
Main Lobby ($50,000) | Open Register Now |
Bet Midrash ($50,000) | Open Register Now |
Aron Kodesh Bet Midrash ($50,000) | Open Register Now |
Kitchen ($50,000) | Open Register Now |
Rav's Office ($50,000) | Open Register Now |
Library ($50,000) | Open Register Now |
Elavator ($50,000) | Open Register Now |
Main Sanctuary Chandelier ($36,000) | Open Register Now |
Yahrzeit Plaque ($26,000) | Open Register Now |
HVAC System ($26,000) | Open Register Now |
Lower Ezrat Nashim ($26,000) | Open Register Now |
Bima Bet Midrash ($25,000) | Open Register Now |
Ozar Sefarim For Library ($18,000) | Open Register Now |
Lobby Z'manim Display (Digital) ($18,000) | Open Register Now |
Wall of Sponsors ($18000) | Open Register Now |
Shul Window ($18000 each) | 12 Open Register Now |
Shul Courtyard ($15,000) | Open Register Now |
Ezrat Nashim Lobby ($15,000) | Open Register Now |
Menorah ($15,000) | Open Register Now |
Main Lobby Chandelier ($15,000) | Open Register Now |
Pitum Haktoret ($15,000) | Open Register Now |
Wheelchair Ramp ($15,000) | Open Register Now |
Security Camera System ($15,000) | Open Register Now |
Speaker System ($15,000) | Open Register Now |
B'rich Shemei Display ($15,000) | Open Register Now |
Modim Display ($15,000) | Open Register Now |
Front Entrance Mezuzah ($10,000) | Open Register Now |
Main Sanctuary Mezuzah ($10,000) | Open Register Now |
Yamim Noraim Parochet ($10,000) | Open Register Now |
Coatroom ($10,000) | Open Register Now |
Simcha Hall Washing Station ($10,000) | Open Register Now |
Rav's Chair ($10,000) | Open Register Now |
Rav's Shtender ($10,000) | Open Register Now |
Rav's Chair #2 ($10,000) | Open Register Now |
Rav's Shtender #2 ($10,000) | Open Register Now |
Ner Tamid Bet Midrash ($10,000) | Open Register Now |
Rav's Chair Bet Midrash ($5000) | Open Register Now |
Rav's Shtender Bet Midrash ($5000) | Open Register Now |
Decorative Wall Clock ($5000) | Open Register Now |
Sefarim Bookshelves ($5,000 each) | Register Now |
Sefarim Bookshelves Midrash ($2,500 each) | 3 Open Register Now |
Sefarim mini Bookshelves Midrash ($1,500 each) | 13 Open Register Now |
Beit Midrash Tables ($1,800 each) | Register Now |
Mezuzahs ($1,000 each) | Register Now |
Bet Midrash Daily Parochet ($500 per name) | Register Now |
Yamim Noraim (Holiday) Parochet ($500 per name) | Register Now |
General Building Pledge ($10,000) | Open Register Now |
General Building Pledge ($5,000) | Open Register Now |
General Building Pledge ($3,600) | Open Register Now |
General Building Pledge ($2,600) | Open Register Now |
General Building Pledge ($1,000) | Open Register Now |
Fri, October 4 2024
2 Tishrei 5785
Today's Calendar
Rosh Hashana |
Korbanot : 8:15am |
Kaddish & Hodu : 8:30am |
Sefer Torah : 10:30am |
Shofar Blowing : 11:45am |
2nd Shofar Blowing : 5:55pm |
Shir Hashirim : 6:00pm |
Candle Lighting (Latest time) : 6:14pm |
Mincha / Kabbalat Shabbat / Arvit : 6:14pm |
Friday Night
2nd Shofar Blowing : 5:55pm |
Shir Hashirim : 6:00pm |
Candle Lighting (Latest time) : 6:14pm |
Mincha / Kabbalat Shabbat / Arvit : 6:14pm |
Shabbat Day
Shaharit : 8:30am |
Kids groups : 8:45am |
Classes : 4:35pm |
Mincha / Seudah Shlishit / Arvit : 5:35pm |
Shabbat ends : 7:11pm |
This week's Torah portion is Parshat Ha'Azinu
Shabbat, Oct 5 |
Rosh Hashana
Friday, Oct 4 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashahar | 5:34am |
Earliest Talit - Tefilin | 6:06am |
Sunrise | 6:55am |
Latest Shema | 9:48am |
Zman Tefillah | 10:47am |
Hatsot (Mid-Day) | 12:43pm |
Minha Gedola | 1:12pm |
Minha Ketana | 4:06pm |
Plag HaMincha | 5:18pm |
Candle Lighting | 6:13pm |
Sunset | 6:31pm |
Nightfall | 7:11pm |
More >> |
Fri, October 4 2024 2 Tishrei 5785